![]() |
Singles and Albums in Pittsburgh. |
![]() |
| Survey | Date | Song Title | Artist |
| 1 | 4/6/73 | Night The Lights Went Out In Georgia | Vicki Lawrence |
| 2 | 4/13/73 | Night The Lights Went Out In Georgia | Vicki Lawrence |
| 3 | 4/20/73 | Tie A Yellow Ribbon | Dawn |
| 4 | 4/27/73 | Little Willie | The Sweet |
| 5 | 5/4/73 | Little Willie | The Sweet |
| 6 | 5/11/73 | Stuck In The Middle | Stealers Wheel |
| 7 | 5/18/73 | Frankenstein | Edgar Winter |
| 8 | 5/25/73 | Frankenstein | Edgar Winter |
| 9 | 6/1/73 | Pillow Talk | Sylvia |
| 10 | 6/8/73 | My Love | Wings |
| 11 | 6/15/73 | Playground In My Mind | Clint Holmes |
| 12 | 6/22/73 | Playground In My Mind | Clint Holmes |
| 13 | 6/29/73 | Playground In My Mind | Clint Holmes |
| 14 | 7/6/73 - | Playground In My Mind | Clint Holmes |
| 15 | 7/13/73 | Playground In My Mind | Clint Holmes |
| 16 | 7/20/73 | Monster Mash | Bobby Pickett |
| 17 | 7/27/73 | Monster Mash | Bobby Pickett |
| 18 | 8/3/73 | Monster Mash | Bobby Pickett |
| 19 | 8/10/73 | Brother Louie | Stories |
| 20 | 8/17/73 | Brother Louie | Stories |
| 21 | 8/24/73 | Brother Louie | Stories |
| 22 | 8/31/73 | Brother Louie | Stories |
| 23 | 9/7/73 | Delta Dawn | Helen Reddy |
| 24 | 9/14/73 | Delta Dawn | Helen Reddy |
| 25 | 9/21/73 | Delta Dawn | Helen Reddy |
| 26 | 9/28/73 | Delta Dawn | Helen Reddy |
| 27 | 10/5/73 | Half Breed | Cher |
| 28 | 10/12/73 | Half Breed | Cher |
| 29 | 10/19/73 | Half Breed | Cher |
| 30 | 10/26/73 | Half Breed | Cher |
| 31 | 11/2/73 | Hello It's Me | Todd Rundgren |
| 32 | 11/9/73 | Goodbye Yellow Brick Road | Elton John |
| 33 | 11/16/73 | Goodbye Yellow Brick Road | Elton John |
| 34 | 11/23/73 | Goodbye Yellow Brick Road | Elton John |
| 35 | 11/30/73 | Goodbye Yellow Brick Road | Elton John |
| 36 | 12/7/73 | Goodbye Yellow Brick Road | Elton John |
| 37 | 12/14/73 | Top Of The World | Carpenters |
| 38 | 12/21/73 | Top Of The World | Carpenters |
| 12/28/73 | - No List This Week | ||
|
|
|||
| 39 | 1/4/74 | Time In A Bottle | Jim Croce |
| 40 | 1/11/74 | The Joker | Steve Miller |
| 41 | 1/18/74 | The Joker | Steve Miller |
| 42 | 1/25/74 | Americans | Byron MacGregor |
| 43 | 2/1/74 | Rock On | David Essex |
| 44 | 2/8/74 | You're Sixteen | Ringo Starr |
| 45 | 2/15/74 | You're Sixteen | Ringo Starr |
| 46 | 2/22/74 | Seasons In The Sun | Terry Jacks |
| 47 | 3/2/74 | Seasons In The Sun | Terry Jacks |
| 48 | 3/9/74 - | Seasons In The Sun | Terry Jacks |
| 49 | 3/16/74 | Seasons In The Sun | Terry Jacks |
| 50 | 3/23/74 | Bennie And The Jets | Elton John |
| 51 | 3/30/74 | Bennie And The Jets | Elton John |
| 52 | 4/6/74 | Hooked On A Feeling | Blue Swede |
| 53 | 4/13/74 | Hooked On A Feeling | Blue Swede |
| 54 | 4/20/74 | Bennie And The Jets | Elton John |
| 55 | 4/27/74 | Locomotion | Grand Funk |
| 56 | 5/4/74 | Locomotion | Grand Funk |
| 57 | 5/11/74 | Band On The Run | Paul McCartney |
| 58 | 5/18/74 - | The Streak | Ray Stevens |
| 59 | 5/25/74 | The Streak | Ray Stevens |
| 60 | 6/1/74 | The Streak | Ray Stevens |
| 61 | 6/8/74 | You Make Me Feel Brand New | Stylistics |
| 62 | 6/15/74 | You Make Me Feel Brand New | Stylistics |
| 63 | 6/22/74 | Billy Don't Be A Hero | Heywoods |
| 64 | 6/29/74 | Sundown | Gordon Lightwood |
| 65 | 7/6/74 | Rock The Boat | Hues Corporation |
| 66 | 7/13/74 | Rock The Boat | Hues Corporation |
| 67 | 7/20/74 | Annie's Song | John Denver |
| 68 | 7/27/74 | Rock The Boat | Hues Corporation |
| 69 | 8/3/74 | The Night Chicago Died | Paper Lace |
| 70 | 8/10/74 | The Night Chicago Died | Paper Lace |
| 71 | 8/17/74 | The Night Chicago Died | Paper Lace |
| 72 | 8/24/74 | The Night Chicago Died | Paper Lace |
| 73 | 8/31/74 | You're Having My Baby | Paul Anka |
| 74 | 9/7/74 | You're Having My Baby | Paul Anka |
| 75 | 9/14/74 | You're Having My Baby | Paul Anka |
| 76 | 9/21/74 | You're Having My Baby | Paul Anka |
| 77 | 9/28/74 | I Honestly Love You | Olivia Newton John |
| 78 | 10/5/74 | I Honestly Love You | Olivia Newton John |
| 79 | 10/12/74 | You Ain't Seen Nothing Yet | Bachman Turner Overdrive |
| 80 | 10/19/74 | Life Is A Rock | Reunion |
| 81 | 10/26/74 | Cat's In The Cradle | Harry Chapin |
| 82 | 11/2/74 | Cat's In The Cradle | Harry Chapin |
| 83 | 11/9/74 | Kung Fu Fighting | Carl Douglas |
| 84 | 11/16/74 | Kung Fu Fighting | Carl Douglas |
| 85 | 11/23/74 | Changes | David Bowie |
| 86 | 11/30/74 | Changes | David Bowie |
| 87 | 12/7/74 | Changes | David Bowie |
| 88 | 12/14/74 | Angie Baby | Helen Reddy |
| 89 | 12/21/74 | Angie Baby | Helen Reddy |
| 90 | 12/28/74 | Angie Baby | Helen Reddy |
|
|
|||
| The Night Chicago Died (#1 for 1974) | Paper Lace | ||
| 91 | 1/4/75 | Black Water | Doobie Brothers |
| 92 | 1/11/75 | Black Water | Doobie Brothers |
| 93 | 1/18/75 | Black Water | Doobie Brothers |
| 94 | 1/25/75 | Black Water | Doobie Brothers |
| 95 | 2/1/75 | Black Water | Doobie Brothers |
| 96 | 2/8/75 | Black Water | Doobie Brothers |
| 97 | 2/15/75 | Fire | Ohio Players |
| 98 | 2/22/75 | Have You Never Been Mellow | Olivia Newton John |
| 99 | 3/1/75 | Have You Never Been Mellow | Olivia Newton John |
| 100 | 3/8/75 | Have You Never Been Mellow | Olivia Newton John |
| 101 | 3/15/75 | Have You Never Been Mellow | Olivia Newton John |
| 102 | 3/22/75 | Have You Never Been Mellow | Olivia Newton John |
| 103 | 3/29/75 | Philadelphia Freedom | Elton John |
| 104 | 4/5/75 | Philadelphia Freedom | Elton John |
| 105 | 4/12/75 | Philadelphia Freedom | Elton John |
| 106 | 4/19/75 | Philadelphia Freedom | Elton John |
| 107 | 4/26/75 | Philadelphia Freedom | Elton John |
| 108 | 5/3/75 | Pinball Wizard | Elton John |
| 109 | 5/10/75 | Pinball Wizard | Elton John |
| 110 | 5/17/75 | Pinball Wizard | Elton John |
| 111 | 5/24/75 | Magic | Pilot |
| 112 | 5/31/75 | Magic | Pilot |
| 113 | 6/7/75 | Magic | Pilot |
| 114 | 6/14/75 | Magic | Pilot |
| 115 | 6/21/75 | Love Will Keep Us Together | Captain & Tennille |
| 116 | 6/28/75 | Love Will Keep Us Together | Captain & Tennille |
| 117 | 7/5/75 | Love Will Keep Us Together | Captain & Tennille |
| 118 | 7/12/75 | The Hustle | Van McCoy |
| 119 | 7/19/75 | The Hustle | Van McCoy |
| 120 | 7/26/75 | Jive Talkin' | Bee Gees |
| 121 | 8/2/75 | Jive Talkin' | Bee Gees |
| 122 | 8/9/75 | Jive Talkin' | Bee Gees |
| 123 | 8/16/75 | Get Down Tonight | KC & Sunshine Band |
| 124 | 8/23/75 | Fame | David Bowie |
| 125 | 8/30/75 | Fame | David Bowie |
| 126 | 9/6/75 | Fame | David Bowie |
| 127 | 9/13/75 | Fame | David Bowie |
| 128 | 9/20/75 | Fame | David Bowie |
| 129 | 9/27/75 | Fame | David Bowie |
| 130 | 10/4/75 | Fame | David Bowie |
| 131 | 10/11/75 | Miracles | Jefferson Starship |
| 132 | 10/18/75 | Miracles | Jefferson Starship |
| 133 | 10/25/75 - | That's The Way I Like It | KC & Sunshine Band |
| 134 | 11/1/75 | That's The Way I Like It | KC & Sunshine Band |
| 135 | 11/8/75 | That's The Way I Like It | KC & Sunshine Band |
| 136 | 11/15/75 | That's The Way I Like It | KC & Sunshine Band |
| 137 | 11/22/75 | That's The Way I Like It | KC & Sunshine Band |
| 138 | 11/29/75 | Saturday Night | Bay City Rollers |
| 139 | 12/6/75 | Saturday Night | Bay City Rollers |
| 140 | 12/13/75 | Saturday Night | Bay City Rollers |
| 141 | 12/20/75 | Convoy | C.W. McCall |
| 142 | 12/27/75 | Convoy | C.W. McCall |
|
|
|||
| Love Will Keep Us Together (#1 for 1975) | Captain & Tennille | ||
| 143 | 1/2/76 | Convoy | C.W. McCall |
| 144 | 1/10/76 | Convoy | C.W. McCall |
| 145 | 1/17/76 | Convoy | C.W. McCall |
| 146 | 1/24/76 | Convoy | C.W. McCall |
| 147 | 1/31/76 | You Sexy Thing | Hot Chocolate |
| 148 | 2/7/76 | You Sexy Thing | Hot Chocolate |
| 149 | 2/14/76 | Theme From S.W.A.T. | Rhythm Heritage |
| 150 | 2/21/76 | Theme From S.W.A.T. | Rhythm Heritage |
| 151 | 2/28/76 | Theme From S.W.A.T. | Rhythm Heritage |
| 153 * | 3/6/76 | Theme From S.W.A.T. | Rhythm Heritage |
| 154 | 3/13/76 | Theme From S.W.A.T. | Rhythm Heritage |
| 155 | 3/20/76 | December 1963 | Four Seasons |
| 156 | 3/27/76 | December 1963 | Four Seasons |
| 157 | 4/3/76 | December 1963 | Four Seasons |
| 158 | 4/10/76 | Disco Lady | Johnnie Taylor |
| 159 | 4/17/76 | Welcome Back Kotter | John Sebastian |
| 160 | 4/24/76 | Welcome Back Kotter | John Sebastian |
| 161 | 5/1/76 | Welcome Back Kotter | John Sebastian |
| 162 | 5/8/76 | Welcome Back Kotter | John Sebastian |
| 163 | 5/15/76 | Let Her In | John Travolta |
| 164 | 5/22/76 | Let Her In | John Travolta |
| 165 | 5/29/76 | Silly Love Songs | Paul McCartney & Wings |
| 166 | 6/5/76 | Silly Love Songs | Paul McCartney & Wings |
| 167 | 6/12/76 | Silly Love Songs | Paul McCartney & Wings |
| 168 | 6/19/76 | Silly Love Songs | Paul McCartney & Wings |
| 169 | 6/26/76 | Afternoon Delight | Starland Vocal Band |
| 170 | 7/3/76 | Afternoon Delight | Starland Vocal Band |
| 171 | 7/10/76 | Afternoon Delight | Starland Vocal Band |
| 172 | 7/17/76 | Afternoon Delight | Starland Vocal Band |
| 173 | 7/24/76 | Play That Funky Music | Wild Cherry |
| 174 | 7/31/76 | Play That Funky Music | Wild Cherry |
| 175 | 8/7/76 ** | Play That Funky Music | Wild Cherry |
| 176 | 8/21/76 | Play That Funky Music | Wild Cherry |
| 177 | 8/28/76 | Play That Funky Music | Wild Cherry |
| 178 | 9/4/76 | Play That Funky Music | Wild Cherry |
| 179 | 9/11/76 | Play That Funky Music | Wild Cherry |
| 180 | 9/18/76 | A Fifth Of Beethoven | Walter Murphy & Big Apple Band |
| 181 | 9/25/76 | A Fifth Of Beethoven | Walter Murphy & Big Apple Band |
| 182 | 10/2/76 | A Fifth Of Beethoven | Walter Murphy & Big Apple Band |
| 183 | 10/9/76 | Disco Duck | Rick Dees |
| 184 | 10/16/76 | Disco Duck | Rick Dees |
| 185 | 10/23/76 | If You Leave Me Now | Chicago |
| 186 | 10/30/76 | Tonight's The Night | Rod Stewart |
| 187 | 11/6/76 | Tonight's The Night | Rod Stewart |
| 188 | 11/13/76 | Tonight's The Night | Rod Stewart |
| 189 | 11/20/76** | Tonight's The Night | Rod Stewart |
| 190 | 12/4/76** | Tonight's The Night | Rod Stewart |
| 191 | 12/18/76 | Tonight's The Night | Rod Stewart |
| 192 | 12/25/76 | Tonight's The Night | Rod Stewart |
|
|
|||
| Play That Funky Music (#1 for 1976) | Wild Cherry | ||
| 193 | 1/1/77 | Tonight's The Night | Rod Stewart |
| 194 | 1/8/77 | You Make Me Feel Like Dancing | Leo Sayer |
| 195 | 1/15/77 | You Make Me Feel Like Dancing | Leo Sayer |
| 196 | 1/22/77 | Fly Like An Eagle | Steve Miller |
| 197 | 1/29/77 | Torn Between Two Lovers | Mary MacGregor |
| 198 | 2/5/77** | Blinded By The Light | Manfred Mann |
| 199 | 2/19/77 | Blinded By The Light | Manfred Mann |
| 200 | 2/26/77 | Rich Girl | Hall and Oates |
| 201 | 3/5/77 | Rich Girl | Hall and Oates |
| 202 | 3/12/77** | Rich Girl | Hall and Oates |
| 203 | 4/2/77 | Hotel California | Eagles |
| 204 | 4/9/77 | Don't Give Up On Us | David Soul |
| 205 | 4/16/77 | When I Need You | Leo Sayer |
| 206 | 4/23/77 | When I Need You | Leo Sayer |
| 207 | 4/30/77 | When I Need You | Leo Sayer |
| 208 | 5/7/77 | When I Need You | Leo Sayer |
| 209 | 5/14/77 | Rocky | Bill Conti |
| 210 | 5/21/77 | Rocky | Bill Conti |
| 211 | 5/28/77 | Rocky | Bill Conti |
| 212 | 6/4/77 | Dreams | Fleetwood Mac |
| 213 | 6/11/77 | Dreams | Fleetwood Mac |
| 214 | 6/18/77 | Dreams | Fleetwood Mac |
| 215 | 6/25/77 | Dreams | Fleetwood Mac |
| 216 | 7/2/77 | Dreams | Fleetwood Mac |
| 217 | 7/9/77 | I Just Wanna Be Your Everything | Andy Gibb |
| 218 | 7/16/77 | I Just Wanna Be Your Everything | Andy Gibb |
| 219 | 7/23/77 | Telephone Man | Meri Wilson |
| 220 | 7/30/77 | Telephone Man | Meri Wilson |
| 221 | 8/6/77 | Easy / Brick House | Commodores |
| 222 | 8/13/77 | Easy / Brick House | Commodores |
| 223 | 8/20/77 | Easy / Brick House | Commodores |
| 224 | 8/27/77 | Higher & Higher | Rita Coolidge |
I am missing the following colored paper surveys...
| # 14 | 7/6/73 | # 57 | 5/11/74 |
| # 54 | 4/20/74 | # 58 | 5/18/74 |
| # 55 | 4/24/74 | # 133 | 10/25/75 |
| # 56 | 5/4/74 | # 139 | 12/6/75 |
I am missing the following white paper surveys...
| # 1 | 5/13/78 | # 25 | 2/19/78 |
If you have them and can
help me...
Please let me know.
email to: ejjeff@pa.net