![]() |
Singles and Albums in Pittsburgh. |
|
|
|
|||
| Survey | Date | Song Title | Artist |
| 225 | 9/3/77 | Best Of My Love | Emotions |
| 226 | 9/10/77 | "Star Wars" Theme | London
Symphony Orchestra/
Meco |
| 227 | 9/17/77 | "Star Wars" Theme | London
Symphony Orchestra/
Meco |
| 228 | 9/24/77 | "Star Wars" Theme | London
Symphony Orchestra/
Meco |
| 229 | 10/1/77 | "Star Wars" Theme | London
Symphony Orchestra/
Meco |
| 230 | 10/8/77 | You Light Up My Life | Debbie Boone |
| ** | 10/15/77 | You Light Up My Life | Debbie Boone |
| 231 | 10/22/77 | You Light Up My Life | Debbie Boone |
| 232 | 10/29/77 | You Light Up My Life | Debbie Boone |
| 233 | 11/5/77 | You Light Up My Life | Debbie Boone |
| 234 | 11/12/77 | You Light Up My Life | Debbie Boone |
| 235 | 11/19/77 | Don't It Make My Brown Eyes Blue | Crystal Gayle |
| ** | 11/26/77 | How Deep Is Your Love | Bee Gees |
| 236 | 12/3/77 | How Deep Is Your Love | Bee Gees |
| 237 | 12/10/77 | Baby Come Back | Player |
| 238 | 12/17/77 | Baby Come Back | Player |
|
|
|||
| 239 | 12/31/77 | I Just Wanna Be Your Everything (#1 for 1978) | Andy Gibb |
| 240 | 1/7/78 | Your In My Heart | Rod Stewart |
| 241 | 1/14/78 | We Will Rock You / We Are The Champions | Queen |
| 242 | 1/21/78 | We Will Rock You / We Are The Champions | Queen |
| 243 | 1/28/78 | We Will Rock You / We Are The Champions | Queen |
| 244 | 2/4/78 | We Will Rock You / We Are The Champions | Queen |
| 245 | 2/11/78 | Sometimes When We Touch | Dan Hill |
| 1 | 2/18/78 | Just The Way You Are | Billy Joel |
| 2 | 2/25/78 | Stayin' Alive | Bee Gees |
| 3 | 3/4/78 | Stayin' Alive | Bee Gees |
| 4 | 3/11/78 | Stayin' Alive | Bee Gees |
| 5 | 3/18/78 | Stayin' Alive | Bee Gees |
| 6 | 3/25/78 | Stayin' Alive | Bee Gees |
| ** | 4/1/78 | Night Fever / More Than A Woman | Bee Gees |
| 7 | 4/8/78 | Dust In The Wind | Kansas |
| 8 | 4/15/78 | Lay Down Sally | Eric Claption |
| 8*** | 4/22/78 | Lay Down Sally | Eric Claption |
| 9 | 4/29/78 | Lay Down Sally | Eric Claption |
| 10 | 5/6/78 | Running On Empty | Jackson Browne |
| 11 | 5/13/78- | Running On Empty | Jackson Browne |
| 12 | 5/20/78 | With A Little Luck | Wings |
| 13 | 5/27/78 | With A Little Luck | Wings |
| 14 | 6/3/78 | Shadow Dancing | Andy Gibb |
| 15 | 6/10/78 | Shadow Dancing | Andy Gibb |
| 16 | 6/17/78 | Shadow Dancing | Andy Gibb |
| 17 | 6/24/78 | Baker Street | Jerry Rafferty |
| 18 | 7/1/78 | Baker Street | Jerry Rafferty |
| 19 | 7/8/78 | Still The Same | Bob Seger & SBB |
| 20 | 7/15/78 | Miss You | Rolling Stones |
| 21 | 7/22/78 | Miss You | Rolling Stones |
| 22 | 7/29/78 | Three Times A Lady | Commodores |
| 23 | 8/5/78 | Grease | Frankie Valli |
| 24 | 8/12/78 | Grease | Frankie Valli |
| 25 | 8/19/78- | Grease | Frankie Valli |
| 26 | 8/26/78 | Boogie Oogie Oogie | A Taste Of Honey |
| 27 | 9/2/78 | You Needed Me | Anne Murray |
| 28 | 9/9/78 | You Needed Me | Anne Murray |
| 29 | 9/16/78 | You Needed Me | Anne Murray |
| 30 | 9/23/78 | You Needed Me | Anne Murray |
| 31 | 9/30/78 | Kiss You All Over | Exile |
| 32 | 10/7/78 | You Needed Me | Anne Murray |
| 33 | 10/14/78 | Kiss You All Over | Exile |
| 34 | 10/21/78 | McArthur Park | Donna Summer |
| 35 | 10/28/78 | Kiss You All Over | Exile |
| 36 | 11/4/78 | McArthur Park | Donna Summer |
| 37 | 11/11/78 | McArthur Park | Donna Summer |
| 38 | 11/18/78 | You Don't Bring Me Flowers | Barbra Streisand /
Neil Diamond |
| ** | 11/25/78 | You Don't Bring Me Flowers | Barbra Streisand /
Neil Diamond |
| 39 | 12/2/78 | Le Freak | Chic |
| 40 | 12/9/76- | You Don't Bring Me Flowers | Barbra Streisand /
Neil Diamond |
| 41 | 12/16/78 | You Don't Bring Me Flowers | Barbra Streisand /
Neil Diamond |
| 42 | 12/23/78 | Le Freak | Chic |
| ** | 12/30/78 |
|
|
| Stayin' Alive (#1 for 1978) | Bee Gees | ||
|
|
|||
| 43 | 1/6/79 | Le Freak | Chic |
| 44 | 1/13/79 | Le Freak | Chic |
| 45 | 1/20/79 | Le Freak | Chic |
|
|
|||
| 3/5/79 | YMCA | Village People | |
| 3/12/79 | Da Ya Think I'm Sexy | Rod Stewart | |
| 3/19/79 | Da Ya Think I'm Sexy | Rod Stewart | |
| 3/26/79 | I Will Survive | Gloria Gaynor | |
| 4/2/79 | Reunited | Peaches & Herb | |
| 4/9/79 | Reunited | Peaches & Herb | |
| 4/16/79 | Reunited | Peaches & Herb | |
| 4/23/79 | Reunited | Peaches & Herb | |
| 4/30/79 | Reunited | Peaches & Herb | |
| 5/8/79 | Reunited | Peaches & Herb | |
| 5/15/79 | Reunited | Peaches & Herb | |
| 5/22/79 | Reunited | Peaches & Herb | |
| 5/29/79 | Hot Stuff | Donna Summer | |
| 6/5/79 | Hot Stuff | Donna Summer | |
| 6/12/79 | Hot Stuff | Donna Summer | |
| 6/19/79 | Ring My Bell | Anita Ward | |
| 6/26/79 | Ring My Bell | Anita Ward | |
| 7/3/79 | Bad Girls | Donna Summer | |
| 7/10/79 | Bad Girls | Donna Summer | |
| 7/17/79 | Hot Stuff | Donna Summer | |
| 7/24/79 | Bad Girls | Donna Summer | |
| 7/31/79 | The Devil Went Down To Georgia | Charlie Daniels Band | |
| 8/7/79 | The Devil Went Down To Georgia | Charlie Daniels Band | |
| 8/13/79 | The Devil Went Down To Georgia | Charlie Daniels Band | |
| 8/22/79 | The Devil Went Down To Georgia | Charlie Daniels Band | |
| 8/27/79 | Sad Eyes | Robert John | |
| 9/3/79 | My Sharona | The Knack | |
|
|
|||
| 10/22/79- | We Are Family | Sister Sledge | |
| 10/29/79 | Still | Commodores | |
| 11/5/79 | Still | Commodores | |
| 11/12/79 | Still | Commodores | |
| 11/19/79 | Still | Commodores | |
| 11/26/79 | No More Tears (Enough Is Enough) | Streisand & Summer | |
| 12/3/79 | No More Tears (Enough Is Enough) | Streisand & Summer | |
| 12/11/79 | Still | Commodores | |
|
|
|||
|
|
|||
| 1/7/80 | Rock With You | Michael Jackson | |
| 1/14/80 | Rock With You | Michael Jackson | |
| 1/21/80 | The Steeler Fight Song | Jimmy Pol | |
| 1/28/80 | Rock With You | Michael Jackson | |
| 2/4/80 | Rock With You | Michael Jackson | |
| 2/11/80 | Rock With You | Michael Jackson | |
| 2/18/80 | Rock With You | Michael Jackson | |
| 2/26/80 | Rock With You | Michael Jackson | |
| 3/3/80 | Rock With You | Michael Jackson | |
| 3/10/80 | Working My Way Back To You | Spinners | |
| 3/17/80 | Rock With You | Michael Jackson | |
| 3/24/80 | Too Hot | Kool & The Gang | |
| 3/31/80 | Too Hot | Kool & The Gang | |
| 4/7/80 | Too Hot | Kool & The Gang | |
| 4/14/80 | Too Hot | Kool & The Gang | |
| 4/21/80 | Ride With The Wind | Christopher Cross | |
| 4/28/80 | With You I'm Born Again | Billy Preston & Syreeta | |
| 5/5/80 | With You I'm Born Again | Billy Preston & Syreeta | |
| 5/12/80 | With You I'm Born Again | Billy Preston & Syreeta | |
| 5/19/80 | With You I'm Born Again | Billy Preston & Syreeta | |
| 5/26/80 | Biggest Part Of Me | Ambrosia | |
| 6/2/80 | Biggest Part Of Me | Ambrosia | |
| 6/9/80 | Funkytown | Lipps Inc. | |
| 6/16/80 | Funkytown | Lipps Inc. | |
| 6/23/80 | Funkytown | Lipps Inc. | |
| 7/1/80 | Funkytown | Lipps Inc. | |
| 7/8/80 | Funkytown | Lipps Inc. | |
| 7/14/80 | Funkytown | Lipps Inc. | |
| 7/23/80 | It's Still Rock & Roll To Me | Billy Joel | |
| 7/28/80 | It's Still Rock & Roll To Me | Billy Joel | |
| 8/4/80 | Shining Star | The Manhattans | |
| 8/11/80 | Take Your Time (Dot It Right) | The S.O.S. Band | |
| 8/18/80 | One In A Million You | Larry Graham | |
| 8/25/80 | One In A Million You | Larry Graham | |
| 9/1/80 | Upside Down | Diana Ross | |
| 9/8/80 | Upside Down | Diana Ross | |
| 9/15/80 | Upside Down | Diana Ross | |
| 9/23/80 | Upside Down | Diana Ross | |
| 9/29/80 | Upside Down | Diana Ross | |
| 10/6/80 | Upside Down | Diana Ross | |
| 10/13/80 | Lady | Kenny Rogers | |
| 10/22/80 | Lady | Kenny Rogers | |
| 10/27/80 | Lady | Kenny Rogers | |
| 11/3/80 | Lady | Kenny Rogers | |
| 11/10/80 | Lady | Kenny Rogers | |
| 11/17/80 | Lady | Kenny Rogers | |
| 11/24/80 | Lady | Kenny Rogers | |
| 12/1/80 | I Believe In You | Don Williams | |
| 12/8/80 | Lady | Kenny Rogers | |
|
|
|||
| 12/29/80- | I Believe In You | Don Williams | |
|
|
|||
| 1/5/81 | I Believe In You | Don Williams | |
| 1/12/81 | I Believe In You | Don Williams | |
| 1/19/81 | Starting Over | John Lennon | |
| 1/26/81 | Celebration | Kool & The Gang | |
| 2/2/81 | Celebration | Kool & The Gang | |
| 2/9/81 | Celebration | Kool & The Gang | |
| 2/16/81 | Nine To Five | Dolly Parton | |
| 2/23/81 | I Love A Rainy Night | Eddie Rabbitt | |
| 3/2/81 | Nine To Five | Dolly Parton | |
| 3/9/81 | Keep On Lovin' You | REO Speedwagon | |
| 3/16/81 | Keep On Lovin' You | REO Speedwagon | |
| 3/23/81 | Woman | John Lennon | |
| 3/30/81 | Woman | John Lennon | |
| 4/6/81 | Woman | John Lennon | |
| 4/13/81 | While You See A Chance | Steve Winwood | |
| 4/20/81 | Just The Two Of Us | Grover Washington Jr. | |
| 4/27/81 | Just The Two Of Us | Grover Washington Jr. | |
| 5/4/81 | Morning Train | Sheena Easton |
I am missing the following colored paper surveys...
| # 14 | 7/6/73 | # 57 | 5/11/74 |
| # 54 | 4/20/74 | # 58 | 5/18/74 |
| # 55 | 4/24/74 | # 133 | 10/25/75 |
| # 56 | 5/4/74 | # 139 | 12/6/75 |
I am missing the following white paper surveys...
| # 1 | 5/13/78 | # 25 | 2/19/78 |
As well as a number of
in-house surveys detailed above.
If you have them and
can help me...
Please let me know.
email to: ejjeff@pa.net