Taking information from Serebii, Smogon, BULBAPEDIA, Legendary Pokémon, and Prima's PokéDex Vol.2, I combined the information and made the following table. Diamond and Pearl added 21 new berries for a new total of 64. Berries are not just for curing status and healing HP anymore. Berries now have more uses in battle and are no longer used for PokéBlocks, but are used to make Poffins.
| BerryDex | ||||
|---|---|---|---|---|
| Pic | Number | Name | # of Berries | Effect |
| #01 | Cheri Berry | 2-5 | Cures Paralysis. One-time use. | |
| #02 | Chesto Berry | 2-5 | Cures Sleep. One-time use. | |
| #03 | Pecha Berry | 2-5 | Cures Poison. One-time use. | |
| #04 | Rawst Berry | 2-5 | Cures Burn. One-time use. | |
| #05 | Aspear Berry | 2-5 | Cures Freeze. One-time use. | |
| #06 | Leppa Berry | 2-5 | Restores 10 PP to a move that has run out of PP. One-time use. | |
| #07 | Oran Berry | 2-5 | Restores 10 HP when at 50% HP or less. One-time use. | |
| #08 | Persim Berry | 2-5 | Cures Confusion. One-time use. | |
| #09 | Lum Berry | 2-5 | Heals Any Status Condition. One-time use. | |
| #10 | Sitrus Berry | 2-5 | Restores 25% max HP when at 50% HP or less. One-time use. | |
| #11 | Figy Berry | 2-5 | Restores 1/8 max HP when at 50% HP or less and confuses any Pokémon that doesnt like Spicy Flavor. One-time use. | |
| #12 | Wiki Berry | 2-5 | Restores 1/8 max HP when at 50% HP or less and confuses any Pokémon that doesnt like Dry Flavor. One-time use. | |
| #13 | Mago Berry | 2-5 | Restores 1/8 max HP when at 50% HP or less and confuses any Pokémon that doesnt like Sweet Flavor. One-time use. | |
| #14 | Aguav Berry | 2-5 | Restores 1/8 max HP when at 50% HP or less and confuses any Pokémon that doesnt like Bitter Flavor. One-time use. | |
| #15 | Iapapa Berry | 2-5 | Restores 1/8 max HP when at 50% HP or less and confuses any Pokémon that doesnt like Sour Flavor. One-time use. | |
| #16 | Razz Berry | 2-10 | Berries for Poffins | |
| #17 | Bluk Berry | 2-10 | Berries for Poffins | |
| #18 | Nanab Berry | 2-10 | Berries for Poffins | |
| #19 | Wepear Berry | 2-10 | Berries for Poffins | |
| #20 | Pinap Berry | 2-10 | Berries for Poffins | |
| #21 | Pomeg Berry | 2-5 | Lowers Effort Values for HP by 10 Points | |
| #22 | Kelpsy Berry | 2-5 | Lowers Effort Values for ATK by 10 Points | |
| #23 | Qualot Berry | 2-5 | Lowers Effort Values for DEF by 10 Points | |
| #24 | Hondew Berry | 2-5 | Lowers Effort Values for SP.ATK by 10 Points | |
| #25 | Grepa Berry | 2-5 | Lowers Effort Values for SP.DEF by 10 Points | |
| #26 | Tamato Berry | 2-5 | Lowers Effort Values for SPD by 10 Points | |
| #27 | Cornn Berry | 2-10 | Berries for Poffins | |
| #28 | Magost Berry | 2-10 | Berries for Poffins | |
| #29 | Rabuta Berry | 2-10 | Berries for Poffins | |
| #30 | Nomel Berry | 2-10 | Berries for Poffins | |
| #31 | Spelon Berry | 2-15 | Berries for Poffins | |
| #32 | Pamtre Berry | 2-15 | Berries for Poffins | |
| #33 | Watmel Berry | 2-15 | Berries for Poffins | |
| #34 | Durin Berry | 2-15 | Berries for Poffins | |
| #35 | Belue Berry | 2-15 | Berries for Poffins | |
| #36 | Occa Berry | 2-5 | Reduces damage from a super effective Fire attack by 50%. One-time use. | |
| #37 | Passho Berry | 2-5 | Reduces damage from a super effective Water attack by 50%. One-time use. | |
| #38 | Wacan Berry | 2-5 | Reduces damage from a super effective Electric attack by 50%. One-time use. | |
| #39 | Rindo Berry | 2-5 | Reduces damage from a super effective Grass attack by 50%. One-time use. | |
| #40 | Yache Berry | 2-5 | Reduces damage from a super effective Ice attack by 50%. One-time use. | |
| #41 | Chople Berry | 2-5 | Reduces damage from a super effective Fighting attack by 50%. One-time use. | |
| #42 | Kebia Berry | 2-5 | Reduces damage from a super effective Poison attack by 50%. One-time use. | |
| #43 | Shuca Berry | 2-5 | Reduces damage from a super effective Ground attack by 50%. One-time use. | |
| #44 | Coba Berry | 2-5 | Reduces damage from a super effective Flying attack by 50%. One-time use. | |
| #45 | Payapa Berry | 2-5 | Reduces damage from a super effective Psychic attack by 50%. One-time use. | |
| #46 | Tanga Berry | 2-5 | Reduces damage from a super effective Bug attack by 50%. One-time use. | |
| #47 | Charti Berry | 2-5 | Reduces damage from a super effective Rock attack by 50%. One-time use. | |
| #48 | Kasib Berry | 2-5 | Reduces damage from a super effective Ghost attack by 50%. One-time use. | |
| #49 | Haban Berry | 2-5 | Reduces damage from a super effective Dragon attack by 50%. One-time use. | |
| #50 | Colbur Berry | 2-5 | Reduces damage from a super effective Dark attack by 50%. One-time use. | |
| #51 | Babiri Berry | 2-5 | Reduces damage from a super effective Steel attack by 50%. One-time use. | |
| #52 | Chilan Berry | 2-5 | Reduces damage from a Normal attack by 50%. One-time use. | |
| #53 | Liechi Berry | 1-5 | Raises Atk one stage when at 1/4 HP or less. One-time use. | |
| #54 | Ganlon Berry | 1-5 | Raises Def one stage when at 1/4 HP or less. One-time use. | |
| #55 | Salac Berry | 1-5 | Raises Spd one stage when at 25% HP or less. One-time use. | |
| #56 | Petaya Berry | 1-2 | Raises SpAtk one stage when at 25% HP or less. One-time use. | |
| #57 | Apicot Berry | 1-2 | Raises SpDef one stage when at 25% HP or less. One-time use. | |
| #58 | Lansat Berry | 1-2 | Raises Critical Hit rate two stages when at 1/4 HP or less. One-time use. | |
| #59 | Starf Berry | 1-2 | Raises a random stat two stages when at 25% HP or less. One-time use. | |
| #60 | Enigma Berry | 1-5 | Heals 25% when struck by a super effective move. One-time use. | |
| #61 | Micle Berry | 1-5 | Raises Accuracy when HP is below 1/4. One-time use. | |
| #62 | Custap Berry | 1-5 | Activates at 25% HP. Next move used goes first. One-time use. | |
| #63 | Jaboca Berry | 1-5 | If hit by a physical attack, the attacker takes 12.5% damage. One-time use. | |
| #64 | Rowap Berry | 1-5 | If hit by a special attack, the attacker takes 12.5% damage. One-time use. |
COPYRIGHT© 2003 RCADE
All designs on the RCADE site have been created by LAW * TECH™
E-MAIL CONTACTS : Hurricaden Site Owner: Galen L. Scott, Jr.