Top 46 NU Pokémon Stat Tier

Special Attack Stat Ranking
Rank PokéDex # Image Pokémon Type 1 Type 2 Base Stat Max Stat
1/46 #192 Sunflora 105 339
2/46 #358 Chimecho 95 317
3/46 #414 Mothim 94 315
4/46 #441 Chatot 92 311
5/46 #267 Beautifly 90 306
6/46 #203 Girafarig 90 306
7/46 #279 Pelipper 85 295
8/46 #311 Plusle 85 295
9/46 #234 Stantler 85 295
10/46 #012 Butterfree 80 284
11/46 #219 Magcargo 80 284
12/46 #284 Masquerain 80 284
13/46 #413 Wormadam [Grass] 79 282
14/46 #312 Minun 75 273
15/46 #040 Wigglytuff 75 273
16/46 #314 Illumise 73 269
17/46 #317 Swalot 73 269
18/46 #357 Tropius 72 267
19/46 #201 Unown 72 267
20/46 #351 Castform 70 262
21/46 #018 Pidgeot 70 262
22/46 #457 Lumineon 69 260
23/46 #413 Wormadam [Steel] 69 260
24/46 #024 Arbok 65 251
25/46 #222 Corsola 65 251
26/46 #225 Delibird 65 251
27/46 #119 Seaking 65 251
28/46 #168 Ariados 60 240
29/46 #352 Kecleon 60 240
30/46 #047 Parasect 60 240
31/46 #327 Spinda 60 240
32/46 #413 Wormadam [Ground] 59 238
33/46 #083 Farfetch'd 58 236
34/46 #301 Delcatty 55 229
35/46 #402 Kricketune 55 229
36/46 #166 Ledian 55 229
37/46 #303 Mawile 55 229
38/46 #211 Qwilfish 55 229
39/46 #269 Dustox 50 218
40/46 #020 Raticate 50 218
41/46 #132 Ditto 48 214
42/46 #313 Volbeat 47 212
43/46 #015 Beedrill 45 207
44/46 #162 Furret 45 207
45/46 #417 Pachirisu 45 207
46/46 #370 Luvdisc 40 196

Site Menu
EV Guide
NU Pokémon Stats


COPYRIGHT© 2003 RCADE
All designs on the RCADE site have been created by LAW * TECH™

E-MAIL CONTACTS : Hurricaden Site Owner: Galen L. Scott, Jr.