|
|
||
|
|
|
|
| January 2 | May 7 | |
| January 9 | May 14 | |
| January 16 | May 21 | |
| January 23 | ||
| January 30 | ||
|
|
|
|
| February 6 | ||
| February 13 | ||
| February 20 | ||
| February 27 | ||
|
|
|
|
| March 5 | ||
| March 12 | ||
| March 19 | ||
| March 26 | ||
|
|
|
|
| April 2 | ||
| April 9 | ||
| April 16 | ||
| April 23 | ||
| April 30 | ||
|
|
||
|
|
|
|
|
|
||
| December 1 | ||
| December 8 | ||
|
|
|
|
|
|
||
| September 1 | ||
| September 8 | ||
| September 15 | ||
| September 22 | ||
| September 29 | ||
|
|
||
| October 6 | ||
| October 13 | ||
| October 20 | ||
| October 27 | ||
|
|
||
| November 2 | ||
| November 10 | ||
| November 16 | ||
| November 23 | ||
| November 30 - No Survey ** | ||
|
|
|
|
| December 7 | ||
| December 14 | ||
| December 21 | ||
| August 25 | December 28 |
Thanks to Paul Carlson & Dennis Burns for
this first batch of surveys from the beginning of KQV !** - No Survey November 30, 1963 (Kennedy Assassination)