KQV Surveys On-Line
"The Fifties 1958 - 1959"
"The Sixties - Part 1 - 1960 - 1963"
"The Sixties - Part 2 - 1964 - 1967"
"The Sixties - Part 3 - 1968 - 1969"
"The Seventies - Part 1 - 1970 - 1972"
"The Seventies - Part 1 - 1973 - 1975"
www.14kqv.cjb.net
 
1964
Top 50 1964
1964 # 1 Songs
January
May
September
January 4 May 4 September 1
January 13 May 11 September 8
January 20 May 18 September 15
January 27 May 26 September 22
    September 29
February
June
October
February 3 June 2 October 6
February 10 June 9 October 13
February 17 June 16 October 20
February 24 June 23 October 27
  June 30  
March
July
November
March 2 July 8 November 3
March 9 July 15 November 10
March 16 July 22 November 17
March 23 July 29 November 24
March 31    
April
August
December
April 6 August 4 December 1
April 13 August 11 December 8
April 20 August 18 December 15
April 27 August 25 December 22
    December 29
 
1965
Top 50 1965
1965 # 1 Songs
January
May
September
January 5 May 4 September 7
January 12 May 11 September 14
January 19 May 18 September 21
January 26 May 25 September 28
February
June
October
February 2 June 1 October 5
February 9 June 8 October 12
February 16 June 15 October 19
February 23 June 22 October 26
  June 29  
March
July
November
March 2 July 6 November 2
March 9 July 13 November 9
March 16 July 20 November 16
March 23 July 27 November 23
March 30   November 30
April
August
December
April 6 August 3 December 7
April 13 August 10 December 14
April 20 August 17 December 21
April 27 August 24 December 29
  August 31  
 
1966
Top 40 1966
1966 # 1 Songs
January
May
September
January 4 May 3 September 6
January 11 May 10 September 13
January 18 May 17 September 20
January 25 May 24 September 26
  May 31  
February
June
October
February 1 June 7 October 4
February 8 June 14 October 11
February 15 June 21 October 18
February 22 June 28 October 25
March
July
November
March 1 July 5 November 1
March 8 July 12 November 8
March 15 July 19 November 15
March 22 July 26 November 22
March 29   November 29
April
August
December
April 5 August 2 December 6
April 12 August 9 December 13
April 19 August 16 December 20
April 26 August 23 December 27
  August 30  
 
1967
Top 40 1967
1967 # 1 Songs
January
May
September
January 3 May 1 September 4
January 10 May 8 September 11
January 17 May 15 September 18
January 24 May 22 September 25
January 31 May 29
February
June
October
February 7 June 5 October 2
February 14 June 12 October 9
February 21 June 19 October 16
February 28 June 26 October 23
    October 30
March
July
November
March 7 July 3 November 6
March 14 July 10 November 13
March 21 July 17 November 20
March 28 July 24 November 27
  July 31  
April
August
December
April 4 August 7 December 4
April 11 August 14 December 11
April 18 August 21 December 18
April 25 August 28 December 25
More KQV Surveys from the Sixties are coming soon !
Many of these surveys were provided
Ed Salamon, Marcy Grupp, Dennis Burns, WT Koltek,
Mike Priore, Ron Miller & Debbie Reichenbach.


Dates Needed in 1964 - 1967
None - 1964 & 1967 are complete !